____Brandon R. O. Y. Watch____
Mon | G | Min | Pts | Reb | Ass | Stl | Blk | TO |
---|---|---|---|---|---|---|---|---|
Tot | 54 | 35:20 | 16.7 | 4.3 | 4.0 | 1.2 | 0.2 | 2.0 |
Apr | 2 | 35:30 | 26.5 | 3.0 | 4.0 | 1.0 | 0.5 | 2.5 |
Mar | 14 | 38:23 | 18.4 | 5.4 | 4.8 | 1.2 | 0.1 | 2.5 |
Feb | 11 | 38:17 | 17.2 | 3.4 | 4.9 | 1.1 | 0.2 | 2.4 |
Jan | 16 | 34:30 | 16.6 | 4.8 | 3.4 | 1.7 | 0.1 | 1.6 |
Dec | 6 | 32:17 | 13.2 | 4.2 | 2.7 | 1.2 | 0.3 | 1.8 |
Nov | 5 | 27:18 | 11.6 | 2.8 | 3.4 | 0.2 | 0.4 | 1.0 |
4 Comments:
I bet he can't even do The Robot.
damn that's one fine suit! and the color... FANTASTIC! you should see when it on 100,000 fans singing rocky top. it's like heaven on earth. speaking of rocky top, that's one fine song...
and why the hate?
Ahh Fozz, glad you have a login now. I think certain anonymous comments about the NIT made gabe go a little something something. BTW, I like the jacket. It makes UW's purple look sensible.
Post a Comment
<< Home